Hardware Specifications
Specific dimensions and weight are subject to the actual product. The following uses the LQ10 as an illustration (excluding the external data link and telemetry equipment).
2 min read · English documentationCore Hardware
| Item | Specification |
|---|---|
| Processor | Qualcomm Snapdragon 6225 |
| CPU Architecture | 8-core heterogeneous architecture (4×Cortex‑A73 @ 2.40GHz + 4×Cortex‑A53 @ 1.90GHz) |
| GPU | Adreno 610 |
| Process Technology | 6nm |
| Memory | 4GB LPDDR4X |
| Storage | 64GB eMMC (supports microSD card expansion up to 128GB) |
| System Type | Android system |
| Number of Channels | 16 channels |
Form Factor and Construction
Specific dimensions and weight are subject to the actual product. The following uses the LQ10 as an illustration (excluding the external data link and telemetry equipment).
| Item | Specification (Example) |
|---|---|
| Product Dimensions | Typical: 350 × 180 × 60 mm (excluding the external data link) |
| Product Weight | 1800g |
| Ergonomics | Ergonomic design supporting extended handheld operation |
Audio and Multimedia
| Item | Specification |
|---|---|
| Speakers | Stereo speakers |
| Microphone | Built-in microphone array |
| Audio Output | Audio output synchronized with HDMI |
Battery and Runtime
| Item | Specification |
|---|---|
| Battery Type | Built-in, non-removable lithium battery |
| Rated Capacity | 3.7V 20000mAh |
| Typical Runtime | 5 hours (excluding the external data link, with the display at 1080P and 50% brightness), 3.2 hours (with the data link connected and brightness at 100%) |
| Charging Method | Type‑C power input / fast-charging port; supports fast charging via the USB‑PD protocol (performance and safety are guaranteed only when using the original PD charger and cable) |
| Full Charge Time | Depends on adapter power; typically 3 ~ 4 hours (based on the supplied original charger) |
| Cycle Life | Typically more than 300 charge-discharge cycles (under reasonable operating conditions) |
The above parameters primarily indicate the QE3's capability range and system-level characteristics. For detailed specifications, the specification sheet/nameplate supplied with the product shall prevail.
