Technical Specifications
This chapter provides the technical specifications of the hardware used with the P600 UAV, including the aircraft, onboard computer, gimbal, remote controller, communication lin…
6 min read · English documentationThis chapter provides the technical specifications of the hardware used with the P600 UAV, including the aircraft, onboard computer, gimbal, remote controller, communication link, smart battery, and charger.
Aircraft
| Name |
![]() P600-Allapark2-RTK-GX40-S3 |
|
|---|---|---|
| Quadrotor | Weight (approx.) | 2.537 kg (excluding battery, including payload) 3.761 kg (including battery and payload) |
| Diagonal wheelbase | 600 mm | |
| Dimensions | Complete UAV: 469*469*400mm Battery: 180*90*63mm |
|
| Maximum payload | 0.439 kg | |
| Maximum takeoff weight | 4.2 kg | |
| Maximum flight time | The following values were measured at a takeoff weight of 3.761 kg. UAV position-hold endurance: 24min (1.5m flight altitude, 28°C outdoors, using a voltage range of 21.6V–26.1V) UAV circular-flight endurance: 21min30s (1m radius, altitude 1.5, speed 0.3m/s, 21.6V–26.1V) |
|
| Hovering accuracy | With GPS, approximately: vertical 0.5 m; horizontal 1.5 m With RTK, approximately: vertical 0.15 cm; horizontal 0.1 cm |
|
| Wind resistance | Level 6 | |
| Operating temperature | 6°C–40°C | |
| Flight Controller | Flight controller core | Deeply optimized design based on Pixhawk FMUv5; 90% compatible with PX4 FMUv5 |
| Integrated power distribution board | DC-DC/2-ch 12V 3A/1-ch 5V 3A/4*XT30 ports/100A solid-state relay | |
| Main MCU | STM32H743VIT6/216MHz/2M program memory/512KB data memory | |
| Gyroscope | ICM20689 | |
| Barometer | BMP388 | |
| MTD | AT24C64 | |
| Power port | 1*XT30 battery-voltage power input | |
| I/O ports | Built-in PX4IO-V2 supporting 8* PWM ports 1*RC port (supports SBus, PPM, and DSM) |
|
| External ports | 3* UART (GH1.25 6-pin) 1* CAN (GH1.25 4-pin) Flight controller USB connection (Type-C) |
|
Onboard Computer
| Name |
![]() Allspark-Orin NX Onboard Computer |
|
|---|---|---|
| Allspark-Orin NX | Model | IA16O_V1 |
| AI performance | 100 TOPS | |
| Weight | Approx. 188g | |
| Dimensions | 102.5mm x 62.5mm x 31mm | |
| Core module | NVIDIA Jetson Orin NX | |
| Memory | 16GB LPDDR5 | |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
| Maximum GPU frequency | 918 MHz | |
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 | |
| Maximum CPU frequency | 2 GHz | |
| DL accelerator | 2x NVDLA v2 | |
| Maximum DLA frequency | 614 MHz | |
| Vision accelerator | 1x PVA v2 | |
| Video encoding | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x1080p30 (H.265) | |
| Video decoding | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
| SSD | 128GB (built-in M.2 interface, expandable) | |
| Display | Micro HDMI (1920*1080P) | |
| Camera interfaces | MIPI CSI x2 | |
| Ethernet ports | 100Mbps x2 (one independent Ethernet port and one switch) | |
| Wi-Fi/BT | Wi-Fi BT (optional configuration) | |
| USB3.2 | Type-A x1, Type-C x1 | |
| USB2.0 | OTG x1 | |
| GPIO | GPIO x4, CMOS 3.3V | |
| CAN transceiver | 5Mbps, CANH, CANL | |
| UART | UART x4 (including Debug UART) | |
| SPI | SPI x1 | |
| I2C | I2C x1 | |
| Total power | 6–27W | |
| Power input | 10–26V@3A (supports 3S to 6S lithium battery input) | |
| Power output capability | 3.3V@3A, 9.9W; 5.0V@5A, 25W | |
| Operating temperature | -20°C to 50°C | |
For details, refer to the Allspark2 User Manual.
Electro-Optical Gimbal
| Name |
![]() GX40 |
|
|---|---|---|
| Basic Parameters | Dimensions | 85.8 x 86 x 129.3 mm (gimbal) 45.4 x 40 x 13.5mm (GCU controller) |
| Weight | 405g (gimbal) + 18.6g (GCU controller) | |
| Operating voltage | 14–53 VDC | |
| Power consumption | 6.7W (average, illumination off) 56.8W (stalled, illumination on) |
|
| Operating temperature | -20°C–50°C | |
| Operating humidity | ≤85%RH (non-condensing) | |
| Storage temperature | -40°C–60°C | |
| Streaming Media | Streaming-media types | RTSP GB/T28181 ONVIF |
| Encoding formats | H.264/H.264H/H.264B/H.265/MJPEG | |
| Resolution | 4k@30fps 1080P@30fps SCGA(1280 * 1024)@30fps 1.3M(1280 * 960)@30fps 720P@30fps |
|
| Bit rate | 0.25Mbps-10Mbps@H.265 0.5Mbps-16Mbps@H.264 |
|
| Lens | Lens type | Optical zoom lens |
| Focal length | 4.8–48 mm | |
| Aperture (F/NO.) | f1.7–f3.2 | |
| Diagonal FOV (D) | 67.2°–7.6° | |
| Vertical FOV (V) | 36.1°–3.7° | |
| Horizontal FOV (H) | 60.2°–6.6° | |
| Optical zoom | 10x | |
| Image Sensor | Image sensor type | CMOS |
| Effective pixels | 8.29M | |
| Sensor size | 1/2.8” | |
| Pixel size | 1.45×1.45(μm) | |
| Electronic shutter speed | 1–1/30000s | |
| Minimum illumination | 0.01Lux / F1.6 (night vision off) 0.0015Lux / F1.6 (night vision on) |
|
| Supplementary Illumination | Supplementary illumination module | Laser |
| Wavelength | 850±10nm | |
| Power | 0.8W | |
| Beam angle | 8° | |
| Spot size | 14m@100m | |
| Effective distance | ≤ 200m | |
| Safety class | Class 3B (IEC 60825-1:2014) | |
| Stabilization | Stabilization mode | Non-orthogonal mechanical three-axis |
| Controllable angles | Pitch: +150°–-70°; roll: ±60°; yaw: ±360° (continuous) | |
| Maximum control speed | 200°/S | |
| Angular jitter | ±0.01° | |
View Detailed GX40 Gimbal Specifications
2D LiDAR
| Model | S3M1-R2 LiDAR | |
|---|---|---|
| Applicable environments | Suitable for indoor and outdoor environments, with reliable sunlight resistance (≥80Klux) | |
| Measurement range | White objects | 0.05–40m (70% reflectivity) |
| Black objects | 0.05–15m (10% reflectivity) | |
| 0.05–5m (2% reflectivity) | ||
| Pitch angle | 0°–1.5° | |
| Sampling frequency | 32KHz | |
| Scan frequency | Typical | 10Hz, 10–20Hz |
| Angular resolution | Typical | 0.1125°, 0.1125°–0.225° |
| Communication interface | TTL UART | |
| Communication rate | 1M | |
| Ranging accuracy | ±30mm | |
| Range resolution | 10mm | |
| Supply voltage | 5V | |
| Weight | Approx. 115g | |
| Operating temperature range | 10–40°C | |
- Laser power information
| Item | Unit | Minimum | Typical | Maximum | Remarks |
|---|---|---|---|---|---|
| Laser wavelength | Nanometers (nm) | 895 | 905 | 915 | Infrared band |
| Laser power | Watts (W) | - | 25 | - | Peak power |
| Pulse duration | Nanoseconds (ns) | - | 5 | - | - |
| Laser safety class | - | - | IEC-60825 Class 1 | - | - |
Remote Controller
| Name | H16 Remote Controller
|
|
|---|---|---|
| H16 | Number of channels | 16 |
| Frequency band | 2.400–2.483 GHz | |
| RF power | 20DB@CE/23DB@FCC | |
| Frequency hopping | New FHSS frequency hopping | |
| Operating voltage | 4.2 V | |
| Battery | 20000mAh | |
| Charging port | TYPE-C 9V-2A | |
| Upgrade | Online upgrade through the app | |
| Dimensions | 272 * 183 * 94 mm | |
| Weight | 1034 g | |
| Operating time | 6–20 h | |
Communication Link
| Name | Communication Link | |
|---|---|---|
| R16 | Communication range | 5–10 km (nominal) Measured in an urban environment: 3 km At a measured outdoor distance of 600 m and altitude of 50 m in a straight line, the average bandwidth is approximately 3.5Mbps
|
| Number of channels | 16 | |
| RF power | 20DB@CE/23DB@FCC | |
| Operating voltage | 7.2 V–72 V | |
| Dimensions | 76 * 69* 11 mm | |
| Interfaces | MIPI input * 1 HDMI input * 1 Ethernet port * 1 BAT+SBUS * 1 Type-C * 1 TF card slot Serial port * 2 Pairing button |
|
| Weight | 90 g | |
Note:
- The RTK antenna for the mobile unit is installed on the UAV. The RTK antenna for the station unit is a mushroom-shaped antenna placed on the ground and must not be moved after power-on.
RTK
<tr>
<td class="category" rowspan="8">GNSS Parameters</td>
</tr>
<tr>
<td class="param-name">Signals</td>
<td class="param-value" colspan="5">
BDS: B1I, B2I, B3I, B1C*, B2b*<br>
GPS: L1C/A, L2C, L2P(Y), L5<br>
GLONASS: G1, G2<br>
Galileo: E1, E5a, E5b, E6*<br>
QZSS: L1C/A, L2C, L5<br>
SBAS: L1C/A
</td>
</tr>
<tr>
<td class="param-name">Time to first fix</td>
<td class="param-value" colspan="5">Cold start: <30s</td>
</tr>
<tr>
<td class="param-name">Channels</td>
<td class="param-value" colspan="5">1408 channels</td>
</tr>
<tr>
<td class="param-name">Reacquisition</td>
<td class="param-value" colspan="5"><1s</td>
</tr>
<tr>
<td class="param-name">Initialization time</td>
<td class="param-value" colspan="5"><5s (typical)</td>
</tr>
<tr>
<td class="param-name">Initialization reliability</td>
<td class="param-value" colspan="5">>99.9%</td>
</tr>
<tr>
<td class="param-name">Differential data</td>
<td class="param-value" colspan="5">RTCM V3.X</td>
</tr>
<tr>
<td class="param-name">Data formats</td>
<td class="param-value" colspan="8">NMEA-0183, RTCM, custom</td>
<tr>
<td class="category" rowspan="30">Performance Parameters</td>
<td class="param-name" rowspan="2">Single-point positioning (RMS)</td>
<td class="param-name">Horizontal</td>
<td class="param-value">1.5m</td>
<td class="param-name">Data update rate</td>
<td class="param-value" colspan="2">20Hz</td>
</tr>
<tr>
<td class="param-name">Elevation</td>
<td class="param-value">2.5m</td>
<td class="param-name">Positioning update rate</td>
<td class="param-value" colspan="2">20Hz</td>
</tr>
<tr>
<td class="param-name" rowspan="2">DGPS (RMS)</td>
<td class="param-name">Horizontal</td>
<td class="param-value">0.4m</td>
<td class="param-name">Timing accuracy (RMS)</td>
<td class="param-value" colspan="2">20ns</td>
</tr>
<tr>
<td class="param-name">Elevation</td>
<td class="param-value">0.8m</td>
<td class="param-name">Velocity accuracy (RMS)</td>
<td class="param-value" colspan="2">0.03m/s</td>
</tr>
<tr>
<td class="param-name" rowspan="2">RTK (RMS)</td>
<td class="param-name">Horizontal</td>
<td class="param-value">0.8cm + 1ppm</td>
<td class="param-name" rowspan="2">Observation accuracy</td>
<td class="param-name">Pseudorange</td>
<td class="param-value">10cm</td>
</tr>
<tr>
<td class="param-name">Elevation</td>
<td class="param-value">1.5cm + 1ppm</td>
<td class="param-name">Carrier phase</td>
<td class="param-value">1mm</td>
</tr>
<tr>
<td class="category" rowspan="5">Data Radio</td>
<td class="param-name">Operating frequency band</td>
<td class="param-value" colspan="5">410–490MHz</td>
</tr>
<tr>
<td class="param-name">Communication range</td>
<td class="param-value" colspan="5">5Km</td>
</tr>
<tr>
<td class="param-name">Transmit power</td>
<td class="param-value" colspan="5">30dBm</td>
</tr>
<tr>
<td class="param-name">Blocking power</td>
<td class="param-value" colspan="5">0–10dBm</td>
</tr>
<tr>
<td class="param-name">Data rate</td>
<td class="param-value" colspan="5">2Mbps</td>
</tr>
<tr>
<td class="category" rowspan="5">Physical Characteristics</td>
<td class="param-name">Dimensions</td>
<td class="param-value" colspan="5">Φ151.5 * 71mm</td>
</tr>
<tr>
<td class="param-name">Weight</td>
<td class="param-value" colspan="5">650g</td>
</tr>
<tr>
<td class="param-name">Operating temperature</td>
<td class="param-value" colspan="5">-40°C–+85°C</td>
</tr>
<tr>
<td class="param-name">Storage temperature</td>
<td class="param-value" colspan="5">-55°C–+95°C</td>
</tr>
<tr>
<td class="param-name">Water/dust resistance*</td>
<td class="param-value" colspan="5">IP67 (custom)</td>
</tr>
<tr>
<td class="category" rowspan="3">Power</td>
<td class="param-name">Voltage</td>
<td class="param-value" colspan="5">5–17VDC</td>
</tr>
<tr>
<td class="param-name">Power consumption</td>
<td class="param-value" colspan="5">0.8W</td>
</tr>
<tr>
<td class="param-name">Battery life</td>
<td class="param-value" colspan="5">8–12 hours</td>
</tr>
<tr>
<td class="category" rowspan="3">RF Input/LNA Power Feed</td>
<td class="param-name">Antenna connectors</td>
<td class="param-value" colspan="5">3*MCX, 50 Ω</td>
</tr>
<tr>
<td class="param-name">Signal level</td>
<td class="param-value" colspan="5">80 dBm–-105 dBm</td>
</tr>
<tr>
<td class="param-name">LNA power feed</td>
<td class="param-value" colspan="5">3.3VDC±0.2, 100 mA</td>
</tr>
| RTK405-01 |
![]() |
||||||
|---|---|---|---|---|---|---|---|
| RTK405-01 Specifications | |||||||
Propulsion Battery
| Name |
![]() P600 Propulsion Battery |
|
|---|---|---|
| LPB610HV | Model | LPB610HV |
| Effective capacity | 10000 mAh | |
| Battery weight | 1.2 kg | |
| Operating voltage | 22V–26.1V | |
| Minimum voltage | 21.6 V (theoretical minimum 21.6V; minimum in actual use 22.5V) | |
| Storage voltage | 23.1 V (store at a per-cell voltage of 3.85V) | |
Charger
| Name |
![]() C1-XR Smart Charger |
|
|---|---|---|
| C1-XR | AC input voltage | 100V–240V |
| DC input voltage | 11–18 V | |
| Operation | Buttons | |
| Display | LCD dot-matrix screen | |
| Display backlight | Blue | |
| Cooling system | One built-in cooling fan | |
| Enclosure dimensions | 130 * 115 * 61 mm | |
| Weight | 380g | |
| Charging current | 0.1A–10A | |
| Safety charging time | 1–720 min or off | |
| Charging power | max.100W | |
| Discharge current | 0.1A–2.0A | |
| Balance current | 400mA/cell | |
| Discharge power | max.5W | |
| Number of battery cells charged | 1–6cells | |
| Memory programs | The charger can store 10 charging/discharging configurations | |
| External interfaces | 1–6S balance adapter port Temperature-sensing port Battery port DC input AC input Micro-USB port for connection to a computer |
|
| Battery type/cell count | LiPo/Lilon/LiFe/LiHV: 1–6 cells NiMH/NiCad: 1–15 cells Pb: 2–24V |
|
| Lithium battery charging voltage | LiPo:4.18–4.22V/cell Lilon:4.18–4.20V/cell LiFe:3.68–3.80V/cell LiHV:4.30–4.40V/cell |
|
| Discharge cutoff voltage | NiMH/NiCd:0.1–1.1 V/cell LiPo:3.0–3.3V/cell Lilon:2.9–3.2V/cell LiFe:2.6–2.9V/cell LiHV:3.1–3.4V/cell Pb:1.8V |
|






