Packing List
This chapter provides the packing lists and unboxing guide for different product models.
3 min read · English documentationThis chapter provides the packing lists and unboxing guide for different product models.
Packing List
P600-Allapark2-RTK-GX40-S3
The lists in this article are intended to describe the contents received by the user after opening the package, rather than a bill of materials (BOM). Some items are therefore combined in the lists below.
| Device | Model | Quantity | Unit |
|---|---|---|---|
| P600 main aircraft | P600-Allapark2-RTK-GX40-S3 | 1 | set |
| RTK | 405-01RTK | 1 | unit |
| GNSS mushroom antenna | Mushroom antenna | 1 | piece |
| GNSS antenna feeder cable | Antenna feeder cable | 1 | cable |
| Skydroid H16 remote controller | H16 | 1 | unit |
| 6S 10000mAh propulsion battery | 6S 10000mAh | 1 | set |
| Smart balance charger | C1-XR | 1 | unit |
| Ethernet cable | 1.5m | 1 | cable |
| Safety tether | 50m | 1 | package |
| HDMI dummy plug | / | 1 | piece |
| QR-code landing pad | 35*35cm | 1 | piece |
| Carrying case | 740mm540mm510mm | 1 | set |
| Accessory cable package | / | 1 | package |
| Certificate of conformity | / | 1 | sheet |
| Functional test checklist | / | 1 | sheet |
P600-Allapark2-RTK-G1-S3
The lists in this article are intended to describe the contents received by the user after opening the package, rather than a bill of materials (BOM). Some items are therefore combined in the lists below.
| Device | Model | Quantity | Unit |
|---|---|---|---|
| P600 main aircraft | P600-Allapark2-RTK-G1-S3 | 1 | set |
| RTK | RTK405-01 | 1 | unit |
| GNSS mushroom antenna | Mushroom antenna | 1 | piece |
| GNSS antenna feeder cable | Antenna feeder cable | 1 | cable |
| Skydroid H16 remote controller | H16 | 1 | unit |
| 6S 10000mAh propulsion battery | 6S 10000mAh | 1 | set |
| Smart balance charger | C1-XR | 1 | unit |
| Ethernet cable | 1.5m | 1 | cable |
| Safety tether | 50m | 1 | package |
| HDMI dummy plug | / | 1 | piece |
| QR-code landing pad | 35*35cm | 1 | piece |
| Carrying case | 740mm540mm510mm | 1 | set |
| Accessory cable package | / | 1 | package |
| Certificate of conformity | / | 1 | sheet |
| Functional test checklist | / | 1 | sheet |
P600-Allapark2-RTK-GX40-MID360
The lists in this article are intended to describe the contents received by the user after opening the package, rather than a bill of materials (BOM). Some items are therefore combined in the lists below.
| Device | Model | Quantity | Unit |
|---|---|---|---|
| P600 main aircraft | P600-Allapark2-RTK-GX40-MID360 | 1 | set |
| RTK | RTK405-01 | 1 | unit |
| GNSS mushroom antenna | Mushroom antenna | 1 | piece |
| GNSS antenna feeder cable | Antenna feeder cable | 1 | cable |
| Skydroid H16 remote controller | H16 | 1 | unit |
| 6S 10000mAh propulsion battery | 6S 10000mAh | 1 | set |
| Smart balance charger | C1-XR | 1 | unit |
| Ethernet cable | 1.5m | 1 | cable |
| Safety tether | 50m | 1 | package |
| QR-code landing pad | 35*35cm | 1 | piece |
| Carrying case | 740mm540mm510mm | 1 | set |
| Accessory cable package | / | 1 | package |
| Certificate of conformity | / | 1 | sheet |
| Functional test checklist | / | 1 | sheet |
