Specifications
This section describes the UAV's wheelbase and dimensions.
3 min read · English documentationThis section describes the UAV's wheelbase and dimensions.
Wheelbase: 320 mm
Weight: 2264.5 (including the propeller guards and battery)
| Dimensions | Configuration |
|---|---|
| 443 mm × 388 mm × 249 mm | Without propeller guards + radar |
| 485 mm × 433 mm × 249 mm | With propeller guards + radar |
Power supply: 6S smart battery with MAVLink CAN battery-level feedback
Flight time: approximately 15 minutes; wind resistance: Level 4.
Smart Battery Specifications
| Item | Specification |
|---|---|
| Model | IBS061_6S |
| Capacity | 6500 mAh |
| Nominal voltage | 23.7 V |
| Charging voltage limit | 26.7 V |
| Battery type | LIHV 6S high-voltage lithium battery |
| Energy | 154 Wh |
| Weight | 750 ± 10 g |
| Charging ambient temperature | 0°C to 45°C |
| Discharging ambient temperature | -20°C to 55°C |
| Discharge rate | 5C |
| Low-temperature charging support | Not supported |
| Cycle life | 200 cycles |
Perception Performance Specifications
| Parameter | Specification |
|---|---|
| Effective sensing distance | ≥5 m @ 90% reflectivity @ 100 klx |
| Sensing blind zone | ≤30 cm (determined by the actual sensor layout) |
| Effective sensing range | ≥180° (determined by the actual sensor layout) |
| Sensing resolution | ≤5 cm |
| Perception output frame rate | ≥10 Hz |
| Core perception components | Stereo camera, MID360 LiDAR, IMU, and RTK |
Pose Estimation Performance Specifications
| Parameter | Specification |
|---|---|
| Pose output frame rate | ≥10 Hz |
| Localization output interval jitter | ≤10 ms |
| Static error | ±5 cm @ ±1° (5 min @ CEP95) |
| Dynamic error | ±15 cm @ ±3° (5 min @ CEP95) |
| Static drift rate | 10 cm/h @ 1°/h |
| Localization response latency | 200 ms |
| Recommended maximum prior-map extent | 100 m × 20 m × 50 m |
| Absolute deviation | ≤50% (with the global localization source taken as 100%) |
| Initialization time | ≤20 s |
| Maximum allowable speed | 5 m/s |
| Typical supported environments | Underground garages, warehouses, offices, karst caves, indoor/outdoor transitions, and outdoor environments with multiple feature points |
UAV Speed Specifications
| Parameter | Value |
|---|---|
| Maximum ascent speed | 1.5 m/s |
| Maximum descent speed | 1.5 m/s |
| Takeoff ascent speed | 1.5 m/s |
| Vertical landing descent speed | 0.6 m/s |
| Maximum horizontal speed under manual stick control | 5 m/s |
FlyCore Core Computing Specifications
| Module | Parameter | Specification |
|---|---|---|
| Perception CPU | Maximum core frequency | 4.8 GHz@P-core / 3.8 GHz@E-core / 2.4 GHz@LE-core |
| Perception CPU | GPU | Intel® Graphics@2 GHz |
| Perception CPU | NPU computing power | 12 TOPS@INT8 |
| Perception CPU | TDP | 15 W |
| Perception CPU | Memory | 16 GB@LPDDR5 |
| Perception CPU | Storage | 256 GB@2242, NVMe (PCIe 3.0 2X) |
| Command-and-control CPU | Model | RK3588L |
| Command-and-control CPU | Maximum frequency | 2.4 GHz |
| Command-and-control CPU | GPU | ARM Mali-G610 MP4 |
| Command-and-control CPU | NPU computing power | 6 TOPS@INT8 |
| Command-and-control CPU | Maximum power consumption | 12 W |
| Command-and-control CPU | Memory | 16 GB@LPDDR4X |
| Command-and-control CPU | Storage | 128 GB@eMMC |
| Vision and synchronization | Number of perception-camera channels | 4 channels |
| Vision and synchronization | Clock synchronization | IEEE 1588-2008 + PPS |
| System power consumption | Maximum design power consumption (excluding external outputs) | 40 W |
| System power consumption | Input current | 15-28 V@5 A |
| System power consumption | External power supply | 12 V@3 A / 5 V@2 A / 3.3 V@1 A |
Interface Specifications
| Interface type | Specification |
|---|---|
| Combined external interface | 100 Mbps Ethernet × 2, command-and-control serial ports × 2 |
| Perception-camera interface | MIPI 2-lane × 4 |
| Onboard IMU interface | SPI × 1 |
| Gimbal interface | Serial port × 1, MIPI 4-lane × 1, USB 2.0 × 1 |
| USB-C interface | USB 3.0 × 2, DP(*) |
| GNSS interface | Serial port × 1, PPS input × 1 |
| Flight-controller and video/data-transmission interface | Serial port × 1, 100 Mbps Ethernet × 1 |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating temperature range | -10°C to 50°C (with the standard heat sink and adequate ventilation) |
| Humidity range | 0-90% RH (non-condensing) |
| Certifications | CCC, CE, FCC, RoHS |
Mechanical Specifications
| Parameter | Specification |
|---|---|
| FlyCore core dimensions | 120 × 93 mm |
Network Specifications
| Parameter | Specification |
|---|---|
| Default local static IP | 192.168.1.123 |
| Subnet mask | 255.255.255.0 |
| Gateway address | 192.168.1.1 |
| Onboard positioning web address | 192.168.1.88:18080 |
| Onboard development IP | 192.168.1.66 |
