FlyCore Interface Description
FlyCore Interface Description documentation for FlyCore i225U.
2 min read · English documentationFlyCore-U Onboard Computer Board



| No. | Interface Name | Function |
|---|---|---|
| ①, ③, ⑪, ⑭ | Vision Positioning Camera Interfaces | Used to connect the standard positioning cameras |
| ② | IMU Interface | The reserved interface can be provided to the X86 computer for use as the IMU of the vision positioning system |
| ④ | RTK Data Serial Port | Used to communicate with the RTK module; corresponds to ttyS5 on the onboard computer (available to both x86 and RK3588, with ttyS5 used for both) |
| ⑤ | Perception Data Output Serial Port | Outputs positioning data (MAVLink protocol); corresponds to ttyS2 on the x86 computer |
| ⑥, ⑨ | USB3.0 Interfaces | USB 3.0 interfaces on the x86 computer; support the DP protocol |
| ⑦, ⑫, ⑳ | Production Debug Interfaces | Production debug interfaces. ⑫ also provides ttyS6 and ttyS7 for the gimbal |
| ⑧ | RK3588 Download Interface | Reserved RK3588 image download interface for downloading firmware |
| ⑩ | Three-in-One Ethernet, Power, and Serial Interface | The Ethernet port is used for x86 network communication; the serial port is used to communicate with the RK3588 (corresponding to ttyS6); the power cable supplies power to the FlyCore-U |
| ⑬ | Mission Payload Interface | Provides MIPI, USB 2.0, and serial interfaces for connecting a mission payload to the perception and planning computer. A Heq custom dual-sensor, dual-axis miniature gimbal can be connected. Corresponds to ttyS7 and ttyS8 on the RK3588 |
| ⑮ | Fan Interface | Used to connect the x86 cooling fan |
| ⑯, ⑲ | Expansion Serial Ports | External serial ports of the RK3588 that provide 3.3 V and 5 V power, respectively. ⑯ corresponds to ttyS3, and ⑲ corresponds to ttyS9
|
| ⑰ | Expansion Ethernet Port | External Ethernet port of the x86 computer that provides 12 V power externally |
| ⑱ | LiDAR Interface | Used to connect a LiDAR |
| ㉑ | Coin Cell Battery Interface | Used for the RTC battery of the onboard computer |
FlyCore-FC Flight Controller Board

| No. | Interface Name | Function |
|---|---|---|
| ① | USB Debug Interface | Used for flight controller firmware downloads, log downloads, and debugging |
| ② | SD Card | Used to store flight controller logs |
| ③ | CAN1 | |
| ④ | GPS2 | |
| ⑤ | TELEM3 | |
| ⑥ | IIC1 | |
| ⑦ | IIC4 | |
| ⑧ | Power Interface | The power interface on the lower carrier board supports CAN communication |
| ⑨ | Ethernet Port | The Ethernet interface is connected to the adapter board |
| ⑩ | PWM | PWM signal interface for the ESC |
| ⑪ | TELEM2 | |
| ⑫ | RTK Secondary Antenna Interface | Used to connect an RTK antenna |
| ⑬ | RTK Module COM2 | |
| ⑭ | RTK Primary Antenna Interface | Used to connect an RTK antenna |
| ⑮ | SBUS | The SBUS interface on the default expansion board can be used to receive SBUS signals |
| ⑯ | TELEM1 | |
| ⑰ | Fan Power Supply | Used for the cooling fan on the carrier board |
