Package Contents
Check the standard package contents before installation.
3 min read · English documentationAfter purchasing i225u, refer to the following packing list to verify that all accessories are included.

| Accessory Name | Quantity | Purpose |
|---|---|---|
| FlyCore Standard Kit | 1 | The UAV's "big brain" and "small brain": includes the onboard computer, sensors, video/data transmission interfaces, GNSS/inertial navigation, multi-sensor synchronization, ground station, logging, OTA, development interfaces, and more. It is the UAV's core control unit. (The RTK antenna and bracket use a separate-piece design and must be installed by the user.) |
| Standard Kit Cable Set | 1 | The FlyCore standard cable set is used for wiring and connections to external interfaces. |
| Shipping Materials USB Flash Drive | 1 | Mainly contains image files and some program files. |
| TF Card | 1 | The TF card used by the flight controller is used for logging. |
| Power Adapter | 1 | Used to power FlyCore directly during debugging. |
| type-C Hub | 1 | Used to connect an external monitor and keyboard. |
Cable Set List
| Cable Harness | Connection Type | Purpose | Quantity |
|---|---|---|---|
| 225U Upper Board 1-to-3 | 15Pin to bare-tinned power wires, Ethernet port, and serial port | Used for power supply from an adjustable power supply and debugging | 1 |
| 225U Upper Board 1-to-3 | 15Pin to bare-tinned power wires, Ethernet port, and serial port | Used to power and operate FlyCore (installed on FlyCore) | 1 |
| RTK Data Cable | 225U upper board to lower board, GH1.25 5pin-to-4pin | Used to transmit RTK data | 1 |
| 225U Ethernet Cable | GH1.25 6pin-to-4pin | Used for FlyCore's Ethernet connection | 1 |
| 225U-to-Lower-Board Serial Cable | GH1.25 4pin-to-3pin | Used to transmit FlyCore positioning data | 1 |
| 225U Upper Board External Serial Port 1 | GH1.25 5Pin→bare wire end tinned for 10mm | External serial data transmission | 1 |
| 225U Upper Board External Serial Port 2 | GH1.25 4Pin→bare wire end tinned for 10mm | External serial data transmission | 1 |
| External Adapter Cable | GH1.25 4Pin→bare wire end tinned for 10mm | Used as the external transmission cable on the external adapter board | 1 |
| 225U Lower Board CAN1 | GH1.25 4Pin→bare wire end tinned for 10mm | CAN1 interface | 2 |
| 225U Lower Board PWM | GH1.25 10Pin→bare wire end tinned for 10mm | PWM interface | 1 |
| 225U Lower Board UART | GH1.25 4Pin→bare wire end tinned for 10mm | UART interface | 2 |
| 225U Lower Board Navigation Light | GH1.25 4Pin→bare wire end tinned for 10mm | Can be used by the user to control navigation lights | 1 |
| 225U Lower Board mag | GH1.25 4Pin→bare wire end tinned for 10mm | Used by the user to connect a magnetic compass | 1 |
| 225U Lower Board Ethernet Cable | GH1.25 8Pin→bare wire end tinned for 10mm | Used for the user's Ethernet connection | 1 |
| 225U Lower Board Power Cable | 4Pin→bare wire end tinned for 10mm | Used to power the lower board | 1 |
