P450_Allspark2Super_mid360-s_G1
Base frame F410 Quadrotor Weight (approx.) 1.754 kg (aircraft, including payload, excluding battery) Diagonal wheelbase 410 mm Dimensions Overall UAV: 290 mm × 290 mm × 280 mm M…
5 min read · English documentationAircraft
| Base frame |
![]() F410 |
|
|---|---|---|
| Quadrotor | Weight (approx.) | 1.754 kg (aircraft, including payload, excluding battery) |
| Diagonal wheelbase | 410 mm | |
| Dimensions | Overall UAV: 290 mm × 290 mm × 280 mm | |
| Maximum payload | Adding any further payload is not recommended | |
| Maximum takeoff weight | 2.247 kg (aircraft 1.754 kg + battery 0.4933 kg) | |
| Maximum flight time | The following parameters were measured at a takeoff weight of 2.247 kg UAV position-hold flight time: 10min36s |
|
| Hovering accuracy | With mid360-s: vertical ±0.1m, horizontal ±0.1m | |
| Wind resistance level | Level 3 | |
| Operating temperature | 6 ℃ ~ 40 ℃ | |
Sensors
Flight control system

| Name | Parameter |
|---|---|
| Processor | FMU processor: STM32H743; IO processor: STM32F103 |
| Accelerometer | BMI055/ICM-42688-P |
| Gyroscope | BMI055/ICM-42688-P |
| Compass | IST8310 |
| Barometer | MS5611 |
| Weight | 59.3g |
| Dimensions | Length 84.8mm, width 44mm, height 12.4mm |
Integrated optical-flow altitude-measurement LiDAR module

| Product model | MTF-01 |
|---|---|
| Product weight | 4.5g |
| Product dimensions | 29 * 16.5 * 15mm |
| Output method | UART |
| Refresh rate | 100Hz |
| Ranging range | 0.01m ~ 3m |
| Ranging blind zone | 1cm |
| Ranging accuracy | 2% |
| Wavelength | 830 ~ 870nm |
| Ambient light resistance | 70 kLux illuminance |
| Ranging FOV | 6° |
| Optical-flow FOV | 42° |
| Optical-flow ambient light requirement | >60Lux |
| Optical-flow operating distance | >80mm |
| Power consumption | 500mW |
| Operating voltage | 4.0 ~ 5.5V |
| Operating temperature | -10°C ~ 60°C |
mid360-s 3D LiDAR
| Name |
|
|
|---|---|---|
| mid360-s | Laser wavelength | 905nm |
| Eye safety class | Class 1(IEC60825-1:2014), eye-safe | |
| Detection range (@100 klx) | 40 m @ 10% reflectivity/70 m @ 80% reflectivity | |
| FOV | Horizontal 360°, vertical -7°~ 52° | |
| Near-field blind zone | 0.1 m | |
| Range random error (1σ) | ≤ 2 cm (@10 m) /≤ 3 cm (@0.2 m) | |
| Angular random error (1σ) | ≤ 0.15° | |
| Point cloud output | 200,000 points/second | |
| Point cloud frame rate | 10 Hz(typical) | |
| Data network port | 100 BASE-TX Ethernet | |
| Data synchronization method | IEEE 1588-2008 (PTP v2) | |
| Anti-crosstalk function | Yes | |
| False alarm rate (@100 klx) | <0.01% | |
| IMU | Built-in IMU model: ICM40609 | |
| Operating ambient temperature | -20℃ to 55℃ | |
| Power | 6.5 W (ambient temperature 25℃) | |
| Supply voltage range | 9~27 V DC | |
| Dimensions | 65(width)x65(depth)x60(height)mm | |
| Weight | Approx. 265 g | |
Gimbal
| Name |
![]() G1 gimbal |
|
|---|---|---|
| G1 | Model | G1 |
| Weight | 104g | |
| Dimensions | 56.02 * 51 * 79.41 mm (length × width × height) | |
| Input voltage | 3S~4S | |
| Video output | 4K@24/25/30fps 2.7K@24/25/30/48/50/60fps 1080P@24/25/30/48/50/60/120fps 720P@24/25/30/48/50/60/120/240fps |
|
| Image sensor | OV OS12D40 | |
| Sensor type | CMOS | |
| Effective pixels | 11.3M | |
| Sensor size | 1/2.49′′ | |
| Pixel size | 1.4 * 1.4 (μm) | |
| Video format | H.264 | |
| RTSP video stream support | Minimum bandwidth 500Kb, maximum bandwidth 10Mb | |
| Lens aperture (F/NO.) | 2.0 | |
| Lens diagonal FOV (D) | 143° (y′ = 3.625 mm) | |
| Lens vertical FOV (V) | 69° (y′ = 1.763 mm) | |
| Lens horizontal FOV (H) | 125° (y′ = 3.167 mm) | |
| Lens TV Distortion | <-33% | |
| Lens Relative Illumination | >66% | |
| Lens Operation Temperature | -20 ~ +60 ℃ | |
| Lens optical zoom | Not supported | |
| Controllable gimbal angles | Pitch: +90° ~ -30° Roll: ±45° Yaw: ±60° |
|
| Maximum gimbal control speed | >180 °/S | |
| Gimbal angular jitter | ±0.005° | |
| Gimbal SDK support for angle and angular velocity control | Linux SDK and ROS SDK | |
| Gimbal SDK support for IMU and encoder angle feedback | Linux SDK and ROS SDK | |
View detailed G1 gimbal specifications
Onboard computer
Allspark2Super
| Name | Allspark2Super NX onboard computer |
|---|---|
| Model | IA160_V1 |
| AI performance | 157TOPS |
| Weight | Approx. 188g |
| Dimensions | 103.5 mm × 62.5 mm × 36.5 mm |
| Core module | NVIDIA Jetson Orin NX |
| Memory | 16GB LPDDR5 |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| GPU maximum frequency | 1173MHz |
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
| CPU maximum frequency | 2 GHz |
| DL accelerator | 2x NVDLA v2 |
| DLA maximum frequency | 614 MHz |
| Vision accelerator | 1x PVA v2 |
| Video encoding | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x1080p30 (H.265) |
| Video decoding | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) |
| SSD | 256GB (built-in M.2 interface, expandable) |
| Display | Micro HDMI(4K) |
| Camera interfaces | MIPI CSI x2 |
| Ethernet ports | 100Mbps x2 (one independent Ethernet port and one switch) |
| Mini PCIe | Pluggable modules: WIFI/4G |
| USB3.2 | Type-A x1, Type-C x1 |
| USB2.0 | OTG x1 |
| GPIO | GPIO x4, CMOS 3.3V |
| CAN transceiver | 5Mbps,CANH,CANL |
| UART | UART x4 (including Debug UART) 3.3v |
| SPI | SPI x1 |
| I2C | I2C x1 |
| System power | 6~45w |
| Power input | 10~26V@3A (supports 3S to 6S lithium battery input) |
| Power output capacity | 3.3V@3A, 9.9W; 5.0V@5A, 25W |
| Operating ambient temperature | -20℃ to 50℃ |
For details, see the Allspark2Super user manual
Remote controller

| Technical parameter | Parameter value |
|---|---|
| Model | AMOVLAB QE-2 |
| Operating voltage | 4.5V-9V |
| Number of channels | 8 |
| Transmit power | <20 dBm |
| Weight | 497g |
| Dimensions (LWH) | Length 179, width 81, height 161mm |
Communication link

| Image |
|
|
|---|---|---|
| Data link | Operating frequency band | 2.4GHz |
| Transmit power | 18dBm | |
| Maximum bandwidth | 40Mbps | |
| Maximum effective range | Approx. 600 m | |
| Typical latency | 110~150ms (greatly affected by the environment) | |
Flight battery

| Technical parameter | Parameter value |
|---|---|
| Model | FB45 |
| Dimensions (LWH) | Length 130mm, width 65mm, height 40mm |
| Weight | 0.4933 kg |
| Charge limit voltage | 16.8V |
| Nominal voltage | 14.8V |
| Rated capacity | 5000mAh |
| Rated energy | 74Wh |
| Series/parallel configuration | 4s 1P |
Charger
| Name |
![]() C1-XR smart charger |
|
|---|---|---|
| C1-XR | AC input voltage | 100V - 240V |
| DC input voltage | 11-18 V | |
| Operation method | Buttons | |
| Display | LCD dot-matrix display | |
| Display backlight | Blue | |
| Cooling system | One built-in cooling fan | |
| Enclosure dimensions | 130 * 115 * 61 mm | |
| Weight | 380g | |
| Charging current | 0.1A - 10A | |
| Safety charging time | 1-720 min or disabled | |
| Charging power | max.100W | |
| Discharging current | 0.1A - 2.0A | |
| Balancing current | 400mA/cell | |
| Discharging power | max.5W | |
| Number of battery cells for charging | 1~6cells | |
| Memory programs | The charger can store 10 sets of charge/discharge settings | |
| External interfaces | 1-6S balance adapter interface Temperature detection port Battery interface DC input interface AC input interface Micro-USB interface for connecting to a computer |
|
| Battery type/number of cells | LiPo/LiIon/LiFe/LiHV: 1-6 cells NiMH/NiCad: 1-15 cells Pb: 2-24V |
|
| Lithium battery charging voltage | LiPo:4.18-4.22V/cell LiIon:4.18-4.20V/cell LiFe:3.68-3.80V/cell LiHV:4.30-4.40V/cell |
|
| Discharge cutoff voltage | NiMH/NiCd:0.1-1.1 V/cell LiPo:3.0-3.3V/cell LiIon:2.9-3.2V/cell LiFe:2.6-2.9V/cell LiHV:3.1-3.4V/cell Pb:1.8V |
|



