Specifications
Specifications documentation for LQ-10 Video/Data Transmission Module.
1 min read · English documentationSpecifications
| LQ-10 | Specifications |
|---|---|
| Maximum bandwidth | 100 Mbps |
| Ethernet port speed | 100 Mbps |
| Supported modes | Narrowband one-to-one and broadband one-to-many |
| Supported network bandwidth | Broadband adaptive, narrowband adaptive, and narrowband 10 MHz with levels 0–5 |
| Configuration method | Web configuration |
| Frequency band | 5.8 GHz |
| External interfaces | Serial port and Ethernet port |
| Standard antenna VSWR | <2.0 |
| Power input | 9 V–15 V |
| Weight | 70 g (excluding antenna) |
| Dimensions | 63 mm × 40.5 mm × 20 mm (L × W × H) |
| Operating temperature | -10°C to +50°C |
| Operating humidity | 5%–85% (non-condensing) |
| Maximum communication distance | <2 km in broadband mode; <7 km in narrowband mode |
| Maximum supported nodes | 16 |
