Model and Specification Comparison
Model and Specification Comparison documentation for LQ Data Transmission Module.
2 min read · English documentationModel Comparison
LQ modules are broadly divided into two major series: LQ-3 and LQ-Mesh. LQ-Mesh provides all LQ-3 functions and has exactly the same form factor, while adding mesh networking. The following table compares the features of each module.
LQ Series Product Feature Comparison
| Feature / Parameter | LQ3 Data Link Mobile Unit | LQ-Mesh Data Link Mobile Unit | LQ3 Data Link Station Unit | LQ-Mesh Data Link Station Unit |
|---|---|---|---|---|
| Basic Parameters | ||||
| Operating Frequency Band | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz |
| Maximum Bandwidth | 40Mbps | 40Mbps | 40Mbps | 40Mbps |
| Minimum Latency | <3ms | <3ms | <3ms | <3ms |
| Maximum Communication Range | 3KM | 3KM | 3KM | 3KM |
| Transmit Power | 18dBm - 20dBm | 18dBm - 20dBm | 18dBm - 20dBm | 18dBm - 20dBm |
| Physical Characteristics | ||||
| Power Supply | External 12V~18V power supply | External 12V~18V power supply | Built-in lithium battery, 5V power supply | Built-in lithium battery, 5V power supply |
| External Output Capacity | / | / | 5V@<150mA | 5V@<150mA |
| Module Weight | 30.6g | 30.6g | 53.3g | 53.3g |
| Dimensions | 49mmX34mmX15mm | 49mmX34mmX15mm | 94mmX64mmX23mm | 94mmX64mmX23mm |
| Environmental Adaptability | ||||
| Operating Temperature | -10℃~ +60℃ | -10℃~ +60℃ | -10℃~ +60℃ | -10℃~ +60℃ |
| Operating Humidity | 5%-85%RH | 5%-85%RH | 5%-85%RH | 5%-85%RH |
| Interface Support | ||||
| Interface Types | Ethernet, serial port, SBUS | Ethernet, serial port, SBUS | Ethernet, serial port, SBUS | Ethernet, serial port, SBUS |
| Features | ||||
| Mesh Networking | / | Supported | / | Supported |
| Star Networking | Supported | Supported | Supported | Supported |
| Transparent Serial Transmission | Supported | Supported | Supported | Supported |
| Serial Multicast | Supported | Supported | Supported | Supported |
| SBUS | Supported | Supported | Supported | Supported |
| Ethernet Port Transmission | Supported | Supported | Supported | Supported |
| Web Configuration | Supported | Supported | Supported | Supported |
