Specifications
Specifications documentation for F410.
2 min read · English documentation| Item | F410_V6C Flight Platform | |
|---|---|---|
| Aircraft | ||
| Dimensions | Length 290 mm × Width 290 mm × Height 240 mm; wheelbase 410 mm | |
| Empty weight | 1478 g | |
| Maximum takeoff weight | 2200 g | |
| Maximum ascent speed | 1.5 m/s | |
| Maximum descent speed | 0.7 m/s | |
| Maximum horizontal flight speed | 10 m/s | |
| Maximum hover time | 21 min | |
| Maximum tilt angle | 30° | |
| Operating temperature | 6°C-40°C | |
| Hover accuracy | M8N GPS: vertical ±0.5 m; horizontal ±0.8 m | |
| Flight Control System | ||
| Processor | FMU processor: STM32H743; I/O processor: STM32F103 | |
| Accelerometer | BMI055/ICM-42688-P | |
| Gyroscope | BMI055/ICM-42688-P | |
| Compass | IST8310 | |
| Barometer | MS5611 | |
| Weight | 59.3 g | |
| Dimensions | Length 84.8 mm × Width 44 mm × Height 12.4 mm | |
| Perception System | ||
| Optical flow and rangefinder module | ||
| Weight | 1.2 g | |
| Dimensions | Length 22 mm × Width 11.4 mm × Height 12.37 mm | |
| Ranging distance | 0.01-4 m | |
| Ranging FOV | Horizontal/vertical: 6°/5° | |
| Optical flow FOV | 30° | |
| Power consumption | 0.3 W | |
| Operating voltage | 3.7-5.0 V | |
| Optical flow operating distance | >80 mm | |
| Output interface | UART | |
| Data Link | ||
| Data link solution | LQ3 data link | |
| Operating frequency | 2.4-2.4835 GHz | |
| Operating voltage | 12 V | |
| Maximum effective range | 3000 m | |
| Camera | ||
| Model | IVG-G4 | |
| Video processing | H.265+ encoding, dual streams, AVI format | |
| Video output | Main stream: 2560×1440@18fps, 2304×1296@20fps; substream: 800×448@25fps | |
| Operating voltage | 12 V | |
| Dimensions | Length 38 mm × Width 38 mm | |
| Battery | ||
| Model | FB45 | |
| Dimensions (L×W×H) | Length 130 mm × Width 65 mm × Height 40 mm | |
| Weight | 470 g | |
| Charge limit voltage | 16.8 V | |
| Nominal voltage | 14.8 V | |
| Rated capacity | 5000 mAh | |
| Rated energy | 74 Wh | |
| Cell configuration | 4S1P | |
| Charger | ||
| Input voltage | 5-20 V | |
| Maximum output power | 60 W | |
| Maximum output current | 6 A | |
| Dimensions | Length 126 mm × Width 115 mm × Height 49 mm | |
| Weight | 87 g | |
| Remote Controller | ||
| Operating voltage | 4.5-9 V | |
| Number of channels | 8 | |
| Weight | 500 g | |
| Dimensions (L×W×H) | Length 179 mm × Width 81 mm × Height 161 mm |
